
Main menu:

Standard volumes: | 25/50/100/200/350/600/1000/1500 litre and more |
Temperature range: | +10/-20/-40/-70°C bis +180°C |
Humidity range: | 10 to 98 % r.h. |
| Test space: | 100, 200, 350, 600, 1000, 1500 litre |
| Temperatue range: | -40°C/-70°C ..... +180°C |
| Specialities: | high temperature change rate |
| Typical fields of applications: | universal |

| Test space: | 25 and 50 litre |
| Temperature range: | -40°C/-70°C ..... +180°C |
| Specialities: | high temperature change rates |
| Typical fields of applications: | suitable for ESS-Testing |

| Test space: | 100, 200, 350,600, 1000, 1500 litre and more |
| Temperature range without humidity: | -40°C/-70°C ..... +180°C |
| Temperature range with humidity: | +10°C ..... +95°C |
| Humidity range: | 10 % ..... 98 % rel. Humidity according diagram at datasheet |
| Specialities: | capacitive measurement, small tolerance |
| Typical fields of applications: | universal |

